Nearest AQI Station Details
π Select a location or use your location to see AQI data.
π§ͺ What Do These Pollutants Mean?
π« PM2.5 (Fine Particulate Matter)
Microscopic particles less than 2.5 microns in diameter that can enter the lungs and bloodstream.
Health Effects: Worsens asthma, heart conditions, and respiratory issues.
Source: Vehicle exhaust, construction, burning biomass.
π¬ PM10 (Coarse Particulate Matter)
Larger airborne particles under 10 microns.
Health Effects: Irritates eyes, nose, throat; causes coughing and sneezing.
Source: Road dust, pollen, industries, construction.
π¨ NOβ (Nitrogen Dioxide)
A reddish-brown gas primarily from burning fossil fuels.
Health Effects: Reduces lung function, triggers asthma, especially in children.
Source: Vehicle emissions, power plants, industrial activity.
π’ CO (Carbon Monoxide)
A colorless, odorless gas from incomplete combustion.
Health Effects: Reduces oxygen delivery to vital organs; high levels can be
fatal.
Source: Vehicles, stoves, wildfires.
βοΈ Oβ (Ozone)
A secondary pollutant formed when sunlight reacts with NOx and VOCs.
Health Effects: Triggers chest pain, coughing, and reduces lung capacity.
Source: Photochemical reaction (sunlight + pollutants).
π SOβ (Sulfur Dioxide)
A pungent gas formed when sulfur-containing fuels are burned.
Health Effects: Irritates eyes, nose, throat; prolonged exposure harms lungs.
Source: Coal combustion, metal smelting, refineries.
π UV Index
A measure of ultraviolet radiation from the sun.
Health Effects: High levels can cause sunburn and skin cancer.
Tip: Use sunscreen and avoid mid-day sun if index is high.
π Live AQI Near Me β Quick Summary
Real-time AQI near you is shown from the closest certified monitoring station. Use this page to see live PM2.5, PM10 and other pollutant levels for your exact location and get quick health guidance.
How we determine AQI near you
We match your browser GPS coordinates to the nearest government or WAQI station and compute the index using standard pollutant breakpoints (PM2.5, PM10, NOβ, Oβ, CO, SOβ).
Updates are pulled in near real-time β refreshes depend on the source refresh interval.
Quick actions
- If AQI ≤ 50 β safe for outdoor activities.
- If AQI 101β200 β sensitive groups should limit exposure.
- If AQI > 200 β avoid outdoor exertion; consider masks/air purifiers.
What the core numbers mean
Metric | What it is | Typical effect |
---|---|---|
PM2.5 | Fine particles that penetrate deep into lungs | Asthma, cardio stress |
PM10 | Coarse dust and pollen | Irritation, coughing |
NOβ / Oβ / CO | Gases from traffic, industry & photochemical reactions | Respiratory issues, reduced lung function |
PM2.5 Forecast (Next 7 Days)
π Top 10 Most Polluted Cities Today
Rank | City | AQI | PM2.5 | PM10 | NO2 | CO | O3 | SO2 | Last Updated |
---|---|---|---|---|---|---|---|---|---|
1 | Kishanganj | 170 | 170 | 0 | 8 | 12 | 16 | 0 | Aug. 26, 2025, 3 p.m. |
2 | Samastipur | 156 | 156 | 128 | 1 | 0 | 9 | 25 | Aug. 26, 2025, 3 p.m. |
3 | Purnia | 156 | 37 | 48 | 6 | 156 | 22 | 0 | Aug. 26, 2025, 3 p.m. |
4 | Chhapra | 114 | 44 | 44 | 114 | 5 | 23 | 9 | Aug. 26, 2025, 3 p.m. |
5 | Gummidipoondi | 109 | 107 | 109 | 8 | 0 | 0 | 24 | Aug. 26, 2025, 2 p.m. |
6 | Dholpur | 108 | 95 | 108 | 4 | 11 | 11 | 3 | Aug. 26, 2025, 3 p.m. |
7 | Thoothukudi | 101 | 0 | 101 | 23 | 20 | 8 | 7 | Aug. 26, 2025, 2 p.m. |
8 | Saharsa | 93 | 0 | 93 | 7 | 38 | 15 | 16 | Aug. 26, 2025, 3 p.m. |
9 | Cuttack | 92 | 30 | 48 | 15 | 92 | 20 | 6 | Aug. 26, 2025, 3 p.m. |
10 | Keonjhar | 87 | 20 | 87 | 18 | 15 | 18 | 18 | Aug. 26, 2025, 3 p.m. |
π Top 20 Most Polluted AQI Stations
Station | City | AQI | Last Updated |
---|---|---|---|
Gurdeo Nagar, Aurangabad - BSPCB | Aurangabad | 215 | Aug. 26, 2025, 3 p.m. |
SDM Office_Khagra, Kishanganj - BSPCB | Kishanganj | 170 | Aug. 26, 2025, 3 p.m. |
Muradpur, Patna - BSPCB | Patna | 160 | Aug. 26, 2025, 3 p.m. |
Mariam Nagar, Purnia - BSPCB | Purnia | 156 | Aug. 26, 2025, 3 p.m. |
DM Office_Kasipur, Samastipur - BSPCB | Samastipur | 156 | Aug. 26, 2025, 3 p.m. |
Silk Board, Bengaluru - KSPCB | Bengaluru | 128 | Aug. 26, 2025, 3 p.m. |
Darshan Nagar, Chhapra - BSPCB | Chhapra | 114 | Aug. 26, 2025, 3 p.m. |
Arumbakkam, Chennai - TNPCB | Chennai | 110 | Aug. 26, 2025, 3 p.m. |
Anthoni Pillai Nagar, Gummidipoondi - TNPCB | Gummidipoondi | 109 | Aug. 26, 2025, 2 p.m. |
Raja Ganj, Dholpur - RSPCB | Dholpur | 108 | Aug. 26, 2025, 3 p.m. |
IDA Pashamylaram, Hyderabad - TSPCB | Hyderabad | 106 | Aug. 26, 2025, 2 p.m. |
Samanpura, Patna - BSPCB | Patna | 106 | Aug. 26, 2025, 3 p.m. |
Lodhi Road, Delhi - IITM | Delhi | 105 | Aug. 26, 2025, 3 p.m. |
Civil Lines, Bareilly - UPPCB | Bareilly | 101 | Aug. 26, 2025, 2 p.m. |
Meelavittan, Thoothukudi - TNPCB | Thoothukudi | 101 | Aug. 26, 2025, 2 p.m. |
Police Commissionerate, Jaipur - RSPCB | Jaipur | 94 | Aug. 26, 2025, 3 p.m. |
Police Line, Saharsa - BSPCB | Saharsa | 93 | Aug. 26, 2025, 3 p.m. |
CDA Area, Cuttack - OSPCB | Cuttack | 92 | Aug. 26, 2025, 3 p.m. |
City Railway Station, Bengaluru - KSPCB | Bengaluru | 92 | Aug. 26, 2025, 3 p.m. |
Jahangirpuri, Delhi - DPCC | Delhi | 88 | Aug. 26, 2025, 3 p.m. |
π Data Source Attribution
πΊοΈ Map data Β© OpenStreetMap contributors
Air quality data provided by the World Air Quality Index (WAQI) project and the Central Pollution Control Board (CPCB), sourced via data.gov.in.