📈 Meerut Live AQI
51.3
Satisfactory Air Quality
🏭 AllMonitoring Stations in Meerut
Live readings from 3 stations across the city
What Do These Pollutants Mean?
Air Quality Index (AQI) in Meerut is derived from multiple pollutants. Understanding each of them can help you make better health decisions. Here's what they indicate:
-
🌫 PM2.5 (Particulate Matter < 2.5µm): Fine particles that penetrate deep into lungs.
• Good: 0–30 • Moderate: 31–60 • Poor: 91+
High levels can trigger asthma, heart issues, and respiratory discomfort. -
🌬 PM10 (Particulate Matter < 10µm): Coarser dust and pollen particles.
• Good: 0–50 • Moderate: 51–100 • Poor: 101+
Can cause throat irritation, coughing, and shortness of breath. -
💨 NO₂ (Nitrogen Dioxide): Emitted from vehicles and industrial activities.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Poor: 81+
Prolonged exposure can reduce lung function and increase respiratory infections. -
🛢 CO (Carbon Monoxide): Produced by incomplete combustion (vehicles, stoves).
• Good: 0–1 mg/m³ • Moderate: 1.1–2 • Unsafe: 2.1+
High levels can reduce oxygen supply to the brain and heart. -
☀️ O₃ (Ozone): Secondary pollutant formed by sunlight + other emissions.
• Good: 0–50 µg/m³ • Moderate: 51–100 • Hazardous: 101+
Can worsen asthma, cause chest pain, and reduce lung capacity. -
🏭 SO₂ (Sulfur Dioxide): From fossil fuel combustion, especially coal.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Unsafe: 81+
Short-term exposure can cause eye and throat irritation; long-term may harm lungs.
The values above follow India’s National Ambient Air Quality Standards (NAAQS). For real-time safety, refer to the AQI level and category shown for each station above.
❓ Frequently Asked Questions about Meerut Air Quality
🌆 Top 10 Most Polluted Cities Today
Rank | City | AQI | PM2.5 | PM10 | NO2 | CO | O3 | SO2 | Last Updated |
---|---|---|---|---|---|---|---|---|---|
1 | Kishanganj | 179 | 179 | 99 | 8 | 24 | 16 | 7 | Aug. 27, 2025, midnight |
2 | Motihari | 155 | 155 | 108 | 1 | 5 | 3 | 3 | Aug. 27, 2025, midnight |
3 | Gummidipoondi | 122 | 119 | 122 | 9 | 0 | 0 | 27 | Aug. 27, 2025, midnight |
4 | Chhapra | 114 | 46 | 47 | 114 | 5 | 13 | 9 | Aug. 27, 2025, midnight |
5 | Samastipur | 110 | 110 | 102 | 1 | 0 | 10 | 26 | Aug. 27, 2025, midnight |
6 | Rupnagar | 102 | 37 | 41 | 5 | 102 | 0 | 8 | Aug. 27, 2025, midnight |
7 | Araria | 101 | 0 | 0 | 0 | 101 | 10 | 0 | Aug. 27, 2025, midnight |
8 | Jorapokhar | 98 | 0 | 61 | 0 | 98 | 1 | 4 | Aug. 27, 2025, midnight |
9 | Ajmer | 94 | 43 | 68 | 24 | 94 | 16 | 9 | Aug. 27, 2025, midnight |
10 | Saharsa | 94 | 0 | 94 | 7 | 37 | 15 | 16 | Aug. 27, 2025, midnight |
🏭 Top 20 Most Polluted AQI Stations
Station | City | AQI | Last Updated |
---|---|---|---|
Gurdeo Nagar, Aurangabad - BSPCB | Aurangabad | 192 | Aug. 27, 2025, midnight |
SDM Office_Khagra, Kishanganj - BSPCB | Kishanganj | 179 | Aug. 27, 2025, midnight |
Gandak Colony, Motihari - BSPCB | Motihari | 155 | Aug. 27, 2025, midnight |
Kodungaiyur, Chennai - TNPCB | Chennai | 139 | Aug. 27, 2025, midnight |
Muradpur, Patna - BSPCB | Patna | 130 | Aug. 27, 2025, midnight |
Anthoni Pillai Nagar, Gummidipoondi - TNPCB | Gummidipoondi | 122 | Aug. 27, 2025, midnight |
Arumbakkam, Chennai - TNPCB | Chennai | 118 | Aug. 27, 2025, midnight |
Darshan Nagar, Chhapra - BSPCB | Chhapra | 114 | Aug. 27, 2025, midnight |
Marhatal, Jabalpur - MPPCB | Jabalpur | 113 | Aug. 27, 2025, midnight |
Somajiguda, Hyderabad - TSPCB | Hyderabad | 110 | Aug. 27, 2025, midnight |
Samanpura, Patna - BSPCB | Patna | 110 | Aug. 27, 2025, midnight |
DM Office_Kasipur, Samastipur - BSPCB | Samastipur | 110 | Aug. 27, 2025, midnight |
Ratanpura, Rupnagar - Ambuja Cements | Rupnagar | 102 | Aug. 27, 2025, midnight |
Civil Lines, Bareilly - UPPCB | Bareilly | 101 | Aug. 27, 2025, midnight |
Kharahiya Basti, Araria - BSPCB | Araria | 101 | Aug. 27, 2025, midnight |
SIDCO Kurichi, Coimbatore - TNPCB | Coimbatore | 100 | Aug. 27, 2025, midnight |
Tata Stadium, Jorapokhar - JSPCB | Jorapokhar | 98 | Aug. 27, 2025, midnight |
Anand Vihar, Delhi - DPCC | Delhi | 96 | Aug. 27, 2025, midnight |
Lodhi Road, Delhi - IITM | Delhi | 96 | Aug. 27, 2025, midnight |
Silk Board, Bengaluru - KSPCB | Bengaluru | 95 | Aug. 27, 2025, midnight |
📊 Data Source Attribution
Air quality data provided by the World Air Quality Index (WAQI) project and the Central Pollution Control Board (CPCB), sourced via data.gov.in.