📈 Kaithal Live AQI
29.0
Good Air Quality
🏭 AllMonitoring Stations in Kaithal
Live readings from 1 station across the city
What Do These Pollutants Mean?
Air Quality Index (AQI) in Kaithal is derived from multiple pollutants. Understanding each of them can help you make better health decisions. Here's what they indicate:
-
🌫 PM2.5 (Particulate Matter < 2.5µm): Fine particles that penetrate deep into lungs.
• Good: 0–30 • Moderate: 31–60 • Poor: 91+
High levels can trigger asthma, heart issues, and respiratory discomfort. -
🌬 PM10 (Particulate Matter < 10µm): Coarser dust and pollen particles.
• Good: 0–50 • Moderate: 51–100 • Poor: 101+
Can cause throat irritation, coughing, and shortness of breath. -
💨 NO₂ (Nitrogen Dioxide): Emitted from vehicles and industrial activities.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Poor: 81+
Prolonged exposure can reduce lung function and increase respiratory infections. -
🛢 CO (Carbon Monoxide): Produced by incomplete combustion (vehicles, stoves).
• Good: 0–1 mg/m³ • Moderate: 1.1–2 • Unsafe: 2.1+
High levels can reduce oxygen supply to the brain and heart. -
☀️ O₃ (Ozone): Secondary pollutant formed by sunlight + other emissions.
• Good: 0–50 µg/m³ • Moderate: 51–100 • Hazardous: 101+
Can worsen asthma, cause chest pain, and reduce lung capacity. -
🏭 SO₂ (Sulfur Dioxide): From fossil fuel combustion, especially coal.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Unsafe: 81+
Short-term exposure can cause eye and throat irritation; long-term may harm lungs.
The values above follow India’s National Ambient Air Quality Standards (NAAQS). For real-time safety, refer to the AQI level and category shown for each station above.
❓ Frequently Asked Questions about Kaithal Air Quality
🌆 Top 10 Most Polluted Cities Today
Rank | City | AQI | PM2.5 | PM10 | NO2 | CO | O3 | SO2 | Last Updated |
---|---|---|---|---|---|---|---|---|---|
1 | Gummidipoondi | 137 | 137 | 119 | 8 | 0 | 0 | 27 | Oct. 6, 2025, 11 p.m. |
2 | Jaisalmer | 133 | 40 | 133 | 0 | 10 | 63 | 0 | Oct. 6, 2025, 11 p.m. |
3 | Moradabad | 121 | 110 | 109 | 23 | 32 | 35 | 36 | Oct. 6, 2025, 11 p.m. |
4 | Palwal | 115 | 60 | 115 | 24 | 28 | 24 | 12 | Oct. 6, 2025, 11 p.m. |
5 | Damoh | 114 | 25 | 114 | 0 | 25 | 0 | 32 | Oct. 6, 2025, 11 p.m. |
6 | Siwan | 111 | 0 | 0 | 0 | 111 | 10 | 0 | Oct. 6, 2025, 11 p.m. |
7 | Maihar | 110 | 60 | 110 | 13 | 46 | 0 | 6 | Oct. 6, 2025, 11 p.m. |
8 | Dholpur | 108 | 59 | 108 | 11 | 28 | 25 | 5 | Oct. 6, 2025, 11 p.m. |
9 | Faridabad | 107 | 75 | 101 | 31 | 41 | 23 | 8 | Oct. 6, 2025, 11 p.m. |
10 | Lucknow | 107 | 99 | 79 | 30 | 51 | 36 | 18 | Oct. 6, 2025, 11 p.m. |
🏭 Top 20 Most Polluted AQI Stations
Station | City | AQI | Last Updated |
---|---|---|---|
Silk Board, Bengaluru - KSPCB | Bengaluru | 178 | Oct. 6, 2025, 11 p.m. |
Eco Herbal Park, Moradabad - UPPCB | Moradabad | 160 | Oct. 6, 2025, 11 p.m. |
Anthoni Pillai Nagar, Gummidipoondi - TNPCB | Gummidipoondi | 137 | Oct. 6, 2025, 11 p.m. |
Sadar Bazar, Jaisalmer - RSPCB | Jaisalmer | 133 | Oct. 6, 2025, 11 p.m. |
Kendriya Vidyalaya, Lucknow - CPCB | Lucknow | 133 | Oct. 6, 2025, 11 p.m. |
New Industrial Town, Faridabad - HSPCB | Faridabad | 132 | Oct. 6, 2025, 11 p.m. |
CRRI Mathura Road, Delhi - IMD | Delhi | 130 | Oct. 6, 2025, 11 p.m. |
IHBAS, Dilshad Garden, Delhi - CPCB | Delhi | 129 | Oct. 6, 2025, 11 p.m. |
Rajendra Nagar, Bareilly - UPPCB | Bareilly | 127 | Oct. 6, 2025, 11 p.m. |
B R Ambedkar University, Lucknow - UPPCB | Lucknow | 126 | Oct. 6, 2025, 11 p.m. |
Transport Nagar, Moradabad - UPPCB | Moradabad | 121 | Oct. 6, 2025, 11 p.m. |
Employment Office, Moradabad - UPPCB | Moradabad | 120 | Oct. 6, 2025, 11 p.m. |
IDA Pashamylaram, Hyderabad - TSPCB | Hyderabad | 119 | Oct. 6, 2025, 11 p.m. |
Shyam Nagar, Palwal - HSPCB | Palwal | 115 | Oct. 6, 2025, 11 p.m. |
RIICO Ind. Area III, Bhiwadi - RSPCB | Bhiwadi | 115 | Oct. 6, 2025, 11 p.m. |
Anand Vihar, Delhi - DPCC | Delhi | 114 | Oct. 6, 2025, 11 p.m. |
Shrivastav Colony, Damoh - MPPCB | Damoh | 114 | Oct. 6, 2025, 11 p.m. |
Kashiram Nagar, Moradabad - UPPCB | Moradabad | 114 | Oct. 6, 2025, 11 p.m. |
Buddhi Vihar, Moradabad - UPPCB | Moradabad | 112 | Oct. 6, 2025, 11 p.m. |
Chitragupta Nagar, Siwan - BSPCB | Siwan | 111 | Oct. 6, 2025, 11 p.m. |
📊 Data Source Attribution
Air quality data provided by the World Air Quality Index (WAQI) project and the Central Pollution Control Board (CPCB), sourced via data.gov.in.