🏭 AllMonitoring Stations in Bidar
Live readings from 1 station across the city
What Do These Pollutants Mean?
Air Quality Index (AQI) in Bidar is derived from multiple pollutants. Understanding each of them can help you make better health decisions. Here's what they indicate:
-
🌫 PM2.5 (Particulate Matter < 2.5µm): Fine particles that penetrate deep into lungs.
• Good: 0–30 • Moderate: 31–60 • Poor: 91+
High levels can trigger asthma, heart issues, and respiratory discomfort. -
🌬 PM10 (Particulate Matter < 10µm): Coarser dust and pollen particles.
• Good: 0–50 • Moderate: 51–100 • Poor: 101+
Can cause throat irritation, coughing, and shortness of breath. -
💨 NO₂ (Nitrogen Dioxide): Emitted from vehicles and industrial activities.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Poor: 81+
Prolonged exposure can reduce lung function and increase respiratory infections. -
🛢 CO (Carbon Monoxide): Produced by incomplete combustion (vehicles, stoves).
• Good: 0–1 mg/m³ • Moderate: 1.1–2 • Unsafe: 2.1+
High levels can reduce oxygen supply to the brain and heart. -
☀️ O₃ (Ozone): Secondary pollutant formed by sunlight + other emissions.
• Good: 0–50 µg/m³ • Moderate: 51–100 • Hazardous: 101+
Can worsen asthma, cause chest pain, and reduce lung capacity. -
🏭 SO₂ (Sulfur Dioxide): From fossil fuel combustion, especially coal.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Unsafe: 81+
Short-term exposure can cause eye and throat irritation; long-term may harm lungs.
The values above follow India’s National Ambient Air Quality Standards (NAAQS). For real-time safety, refer to the AQI level and category shown for each station above.
❓ Frequently Asked Questions about Bidar Air Quality
🌆 Top 10 Most Polluted Cities Today
Rank | City | AQI | PM2.5 | PM10 | NO2 | CO | O3 | SO2 | Last Updated |
---|---|---|---|---|---|---|---|---|---|
1 | Dholpur | 152 | 152 | 129 | 6 | 25 | 21 | 4 | Aug. 14, 2025, 2 a.m. |
2 | Noida | 150 | 74 | 150 | 25 | 51 | 28 | 10 | Aug. 14, 2025, 2 a.m. |
3 | Bulandshahr | 144 | 66 | 144 | 32 | 43 | 16 | 6 | Aug. 14, 2025, 2 a.m. |
4 | Ludhiana | 133 | 133 | 124 | 0 | 40 | 58 | 28 | Aug. 14, 2025, 2 a.m. |
5 | Ghaziabad | 127 | 58 | 110 | 34 | 66 | 23 | 10 | Aug. 14, 2025, 2 a.m. |
6 | Meerut | 121 | 64 | 121 | 28 | 46 | 30 | 15 | Aug. 14, 2025, 2 a.m. |
7 | Delhi | 117 | 55 | 106 | 38 | 50 | 22 | 10 | Aug. 14, 2025, 2 a.m. |
8 | Kashipur | 117 | 37 | 38 | 15 | 117 | 14 | 3 | Aug. 14, 2025, 2 a.m. |
9 | Chhapra | 114 | 63 | 64 | 114 | 4 | 9 | 8 | Aug. 14, 2025, 2 a.m. |
10 | Jhansi | 111 | 111 | 76 | 6 | 15 | 6 | 5 | Aug. 14, 2025, 2 a.m. |
🏭 Top 20 Most Polluted AQI Stations
Station | City | AQI | Last Updated |
---|---|---|---|
Sector - 125, Noida - UPPCB | Noida | 221 | Aug. 14, 2025, 2 a.m. |
Gurdeo Nagar, Aurangabad - BSPCB | Aurangabad | 191 | Aug. 14, 2025, 2 a.m. |
Narela, Delhi - DPCC | Delhi | 190 | Aug. 14, 2025, 2 a.m. |
Mundka, Delhi - DPCC | Delhi | 187 | Aug. 14, 2025, 2 a.m. |
CRRI Mathura Road, Delhi - IMD | Delhi | 174 | Aug. 14, 2025, 2 a.m. |
Dwarka-Sector 8, Delhi - DPCC | Delhi | 167 | Aug. 14, 2025, 2 a.m. |
Wazirpur, Delhi - DPCC | Delhi | 165 | Aug. 14, 2025, 2 a.m. |
Anand Vihar, Delhi - DPCC | Delhi | 161 | Aug. 14, 2025, 2 a.m. |
Loni, Ghaziabad - UPPCB | Ghaziabad | 155 | Aug. 14, 2025, 2 a.m. |
Jahangirpuri, Delhi - DPCC | Delhi | 154 | Aug. 14, 2025, 2 a.m. |
Okhla Phase-2, Delhi - DPCC | Delhi | 152 | Aug. 14, 2025, 2 a.m. |
Raja Ganj, Dholpur - RSPCB | Dholpur | 152 | Aug. 14, 2025, 2 a.m. |
Pusa, Delhi - DPCC | Delhi | 149 | Aug. 14, 2025, 2 a.m. |
Jhalamand, Jodhpur - RSPCB | Jodhpur | 149 | Aug. 14, 2025, 2 a.m. |
Sector-116, Noida - UPPCB | Noida | 148 | Aug. 14, 2025, 2 a.m. |
Indirapuram, Ghaziabad - UPPCB | Ghaziabad | 144 | Aug. 14, 2025, 2 a.m. |
Yamunapuram, Bulandshahr - UPPCB | Bulandshahr | 144 | Aug. 14, 2025, 2 a.m. |
Sanjay Nagar, Ghaziabad - UPPCB | Ghaziabad | 143 | Aug. 14, 2025, 2 a.m. |
Patparganj, Delhi - DPCC | Delhi | 143 | Aug. 14, 2025, 2 a.m. |
North Campus, DU, Delhi - IMD | Delhi | 136 | Aug. 14, 2025, 2 a.m. |
📊 Data Source Attribution
Air quality data provided by the World Air Quality Index (WAQI) project and the Central Pollution Control Board (CPCB), sourced via data.gov.in.