📈 Mira-bhayandar Live AQI
38.0
Good Air Quality
🗺 AQI Map of Mira-Bhayandar
Zoom and tap markers to see AQI for each monitoring station on the map.
🏭 AllMonitoring Stations in Mira-Bhayandar
Live readings from 1 station across the city
What Do These Pollutants Mean?
Air Quality Index (AQI) in Mira-Bhayandar is derived from multiple pollutants. Understanding each of them can help you make better health decisions. Here's what they indicate:
-
🌫 PM2.5 (Particulate Matter < 2.5µm): Fine particles that penetrate deep into lungs.
• Good: 0–30 • Moderate: 31–60 • Poor: 91+
High levels can trigger asthma, heart issues, and respiratory discomfort. -
🌬 PM10 (Particulate Matter < 10µm): Coarser dust and pollen particles.
• Good: 0–50 • Moderate: 51–100 • Poor: 101+
Can cause throat irritation, coughing, and shortness of breath. -
💨 NO₂ (Nitrogen Dioxide): Emitted from vehicles and industrial activities.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Poor: 81+
Prolonged exposure can reduce lung function and increase respiratory infections. -
🛢 CO (Carbon Monoxide): Produced by incomplete combustion (vehicles, stoves).
• Good: 0–1 mg/m³ • Moderate: 1.1–2 • Unsafe: 2.1+
High levels can reduce oxygen supply to the brain and heart. -
☀️ O₃ (Ozone): Secondary pollutant formed by sunlight + other emissions.
• Good: 0–50 µg/m³ • Moderate: 51–100 • Hazardous: 101+
Can worsen asthma, cause chest pain, and reduce lung capacity. -
🏭 SO₂ (Sulfur Dioxide): From fossil fuel combustion, especially coal.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Unsafe: 81+
Short-term exposure can cause eye and throat irritation; long-term may harm lungs.
The values above follow India’s National Ambient Air Quality Standards (NAAQS). For real-time safety, refer to the AQI level and category shown for each station above.
❓ Frequently Asked Questions about Mira-bhayandar Air Quality
🌆 Top 10 Most Polluted Cities Today
| Rank | City | AQI | PM2.5 | PM10 | NO2 | CO | O3 | SO2 | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballabgarh | 260 | 146 | 260 | 20 | 26 | 6 | 4 | March 1, 2026, 2 p.m. |
| 2 | Angul | 255 | 217 | 178 | 37 | 74 | 255 | 25 | March 1, 2026, 2 p.m. |
| 3 | Dharuhera | 237 | 237 | 163 | 41 | 62 | 26 | 11 | March 1, 2026, 2 p.m. |
| 4 | Gummidipoondi | 205 | 205 | 132 | 20 | 0 | 0 | 21 | March 1, 2026, 2 p.m. |
| 5 | Bileipada | 202 | 62 | 202 | 0 | 49 | 13 | 12 | March 1, 2026, 2 p.m. |
| 6 | Ghaziabad | 201 | 192 | 198 | 68 | 40 | 27 | 16 | March 1, 2026, 2 p.m. |
| 7 | Faridabad | 192 | 189 | 163 | 31 | 39 | 23 | 5 | March 1, 2026, 2 p.m. |
| 8 | Raebareli | 190 | 190 | 130 | 19 | 32 | 84 | 10 | March 1, 2026, 2 p.m. |
| 9 | Singrauli | 186 | 159 | 186 | 91 | 49 | 32 | 44 | March 1, 2026, 2 p.m. |
| 10 | Hajipur | 185 | 185 | 164 | 41 | 32 | 82 | 9 | March 1, 2026, 2 p.m. |
🏭 Top 20 Most Polluted AQI Stations
| Station | City | AQI | Last Updated |
|---|---|---|---|
| Sector-51, Gurugram - HSPCB | Gurugram | 319 | March 1, 2026, 2 p.m. |
| Bapuji Nagar, Bengaluru - KSPCB | Bengaluru | 301 | March 1, 2026, 2 p.m. |
| Punjabi Bagh, Delhi - DPCC | Delhi | 284 | March 1, 2026, 2 p.m. |
| Sector 11, Faridabad - HSPCB | Faridabad | 274 | March 1, 2026, 2 p.m. |
| Anand Vihar, Delhi - DPCC | Delhi | 270 | March 1, 2026, 2 p.m. |
| Rohini, Delhi - DPCC | Delhi | 264 | March 1, 2026, 2 p.m. |
| Nathu Colony, Ballabgarh - HSPCB | Ballabgarh | 260 | March 1, 2026, 2 p.m. |
| Hakimapada, Angul - OSPCB | Angul | 255 | March 1, 2026, 2 p.m. |
| Shadipur, Delhi - CPCB | Delhi | 247 | March 1, 2026, 2 p.m. |
| Burari Crossing, Delhi - IMD | Delhi | 246 | March 1, 2026, 2 p.m. |
| Mundka, Delhi - DPCC | Delhi | 246 | March 1, 2026, 2 p.m. |
| Municipal Corporation Office, Dharuhera - HSPCB | Dharuhera | 237 | March 1, 2026, 2 p.m. |
| Loni, Ghaziabad - UPPCB | Ghaziabad | 233 | March 1, 2026, 2 p.m. |
| Vasundhara Nagar_UIT, Bhiwadi - RSPCB | Bhiwadi | 230 | March 1, 2026, 2 p.m. |
| Jahangirpuri, Delhi - DPCC | Delhi | 225 | March 1, 2026, 2 p.m. |
| Bawana, Delhi - DPCC | Delhi | 225 | March 1, 2026, 2 p.m. |
| Wazirpur, Delhi - DPCC | Delhi | 221 | March 1, 2026, 2 p.m. |
| Anthoni Pillai Nagar, Gummidipoondi - TNPCB | Gummidipoondi | 205 | March 1, 2026, 2 p.m. |
| Chandni Chowk, Delhi - IITM | Delhi | 204 | March 1, 2026, 2 p.m. |
| Indirapuram, Ghaziabad - UPPCB | Ghaziabad | 203 | March 1, 2026, 2 p.m. |
📊 Data Source Attribution
Air quality data provided by the World Air Quality Index (WAQI) project and the Central Pollution Control Board (CPCB), sourced via data.gov.in.