📈 Mira-bhayandar Live AQI
36.0
Good Air Quality
🏭 AllMonitoring Stations in Mira-Bhayandar
Live readings from 1 station across the city
What Do These Pollutants Mean?
Air Quality Index (AQI) in Mira-Bhayandar is derived from multiple pollutants. Understanding each of them can help you make better health decisions. Here's what they indicate:
-
🌫 PM2.5 (Particulate Matter < 2.5µm): Fine particles that penetrate deep into lungs.
• Good: 0–30 • Moderate: 31–60 • Poor: 91+
High levels can trigger asthma, heart issues, and respiratory discomfort. -
🌬 PM10 (Particulate Matter < 10µm): Coarser dust and pollen particles.
• Good: 0–50 • Moderate: 51–100 • Poor: 101+
Can cause throat irritation, coughing, and shortness of breath. -
💨 NO₂ (Nitrogen Dioxide): Emitted from vehicles and industrial activities.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Poor: 81+
Prolonged exposure can reduce lung function and increase respiratory infections. -
🛢 CO (Carbon Monoxide): Produced by incomplete combustion (vehicles, stoves).
• Good: 0–1 mg/m³ • Moderate: 1.1–2 • Unsafe: 2.1+
High levels can reduce oxygen supply to the brain and heart. -
☀️ O₃ (Ozone): Secondary pollutant formed by sunlight + other emissions.
• Good: 0–50 µg/m³ • Moderate: 51–100 • Hazardous: 101+
Can worsen asthma, cause chest pain, and reduce lung capacity. -
🏭 SO₂ (Sulfur Dioxide): From fossil fuel combustion, especially coal.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Unsafe: 81+
Short-term exposure can cause eye and throat irritation; long-term may harm lungs.
The values above follow India’s National Ambient Air Quality Standards (NAAQS). For real-time safety, refer to the AQI level and category shown for each station above.
❓ Frequently Asked Questions about Mira-bhayandar Air Quality
🌆 Top 10 Most Polluted Cities Today
Rank | City | AQI | PM2.5 | PM10 | NO2 | CO | O3 | SO2 | Last Updated |
---|---|---|---|---|---|---|---|---|---|
1 | Chhapra | 192 | 192 | 142 | 1 | 5 | 14 | 9 | Sept. 16, 2025, 6 p.m. |
2 | Kanchipuram | 167 | 160 | 167 | 0 | 0 | 3 | 4 | Sept. 16, 2025, 6 p.m. |
3 | Noida | 150 | 84 | 150 | 24 | 30 | 82 | 12 | Sept. 16, 2025, 6 p.m. |
4 | Ghaziabad | 135 | 92 | 108 | 34 | 61 | 49 | 17 | Sept. 16, 2025, 6 p.m. |
5 | Nandesari | 126 | 126 | 114 | 0 | 0 | 0 | 10 | Sept. 16, 2025, 6 p.m. |
6 | Baddi | 123 | 82 | 123 | 42 | 54 | 48 | 38 | Sept. 16, 2025, 6 p.m. |
7 | Bulandshahr | 120 | 61 | 120 | 30 | 34 | 30 | 10 | Sept. 16, 2025, 6 p.m. |
8 | Haveri | 118 | 33 | 39 | 33 | 26 | 26 | 118 | Sept. 16, 2025, 6 p.m. |
9 | Delhi | 118 | 58 | 104 | 41 | 31 | 44 | 12 | Sept. 16, 2025, 6 p.m. |
10 | Visakhapatnam | 111 | 84 | 111 | 47 | 17 | 51 | 9 | Sept. 16, 2025, 6 p.m. |
🏭 Top 20 Most Polluted AQI Stations
Station | City | AQI | Last Updated |
---|---|---|---|
Anand Vihar, Delhi - DPCC | Delhi | 275 | Sept. 16, 2025, 6 p.m. |
Jahangirpuri, Delhi - DPCC | Delhi | 208 | Sept. 16, 2025, 6 p.m. |
Sector - 125, Noida - UPPCB | Noida | 204 | Sept. 16, 2025, 6 p.m. |
Darshan Nagar, Chhapra - BSPCB | Chhapra | 192 | Sept. 16, 2025, 6 p.m. |
Jawaharlal Nehru Stadium, Delhi - DPCC | Delhi | 173 | Sept. 16, 2025, 6 p.m. |
Okhla Phase-2, Delhi - DPCC | Delhi | 172 | Sept. 16, 2025, 6 p.m. |
Kilambi, Kanchipuram - TNPCB | Kanchipuram | 167 | Sept. 16, 2025, 6 p.m. |
Shadipur, Delhi - CPCB | Delhi | 161 | Sept. 16, 2025, 6 p.m. |
Sector-116, Noida - UPPCB | Noida | 161 | Sept. 16, 2025, 6 p.m. |
IGI Airport (T3), Delhi - IMD | Delhi | 157 | Sept. 16, 2025, 6 p.m. |
CRRI Mathura Road, Delhi - IMD | Delhi | 153 | Sept. 16, 2025, 6 p.m. |
Dwarka-Sector 8, Delhi - DPCC | Delhi | 153 | Sept. 16, 2025, 6 p.m. |
Mundka, Delhi - DPCC | Delhi | 152 | Sept. 16, 2025, 6 p.m. |
Wazirpur, Delhi - DPCC | Delhi | 151 | Sept. 16, 2025, 6 p.m. |
Loni, Ghaziabad - UPPCB | Ghaziabad | 151 | Sept. 16, 2025, 6 p.m. |
Indirapuram, Ghaziabad - UPPCB | Ghaziabad | 148 | Sept. 16, 2025, 6 p.m. |
Vile Parle West, Mumbai - MPCB | Mumbai | 138 | Sept. 16, 2025, 6 p.m. |
Nehru Nagar, Delhi - DPCC | Delhi | 136 | Sept. 16, 2025, 6 p.m. |
Sanjay Nagar, Ghaziabad - UPPCB | Ghaziabad | 132 | Sept. 16, 2025, 6 p.m. |
Alipur, Delhi - DPCC | Delhi | 130 | Sept. 16, 2025, 6 p.m. |
📊 Data Source Attribution
Air quality data provided by the World Air Quality Index (WAQI) project and the Central Pollution Control Board (CPCB), sourced via data.gov.in.