📈 Rajkot Live AQI
107.0
Moderate Air Quality
🗺 AQI Map of Rajkot
Zoom and tap markers to see AQI for each monitoring station on the map.
🏭 AllMonitoring Stations in Rajkot
Live readings from 1 station across the city
What Do These Pollutants Mean?
Air Quality Index (AQI) in Rajkot is derived from multiple pollutants. Understanding each of them can help you make better health decisions. Here's what they indicate:
-
🌫 PM2.5 (Particulate Matter < 2.5µm): Fine particles that penetrate deep into lungs.
• Good: 0–30 • Moderate: 31–60 • Poor: 91+
High levels can trigger asthma, heart issues, and respiratory discomfort. -
🌬 PM10 (Particulate Matter < 10µm): Coarser dust and pollen particles.
• Good: 0–50 • Moderate: 51–100 • Poor: 101+
Can cause throat irritation, coughing, and shortness of breath. -
💨 NO₂ (Nitrogen Dioxide): Emitted from vehicles and industrial activities.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Poor: 81+
Prolonged exposure can reduce lung function and increase respiratory infections. -
🛢 CO (Carbon Monoxide): Produced by incomplete combustion (vehicles, stoves).
• Good: 0–1 mg/m³ • Moderate: 1.1–2 • Unsafe: 2.1+
High levels can reduce oxygen supply to the brain and heart. -
☀️ O₃ (Ozone): Secondary pollutant formed by sunlight + other emissions.
• Good: 0–50 µg/m³ • Moderate: 51–100 • Hazardous: 101+
Can worsen asthma, cause chest pain, and reduce lung capacity. -
🏭 SO₂ (Sulfur Dioxide): From fossil fuel combustion, especially coal.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Unsafe: 81+
Short-term exposure can cause eye and throat irritation; long-term may harm lungs.
The values above follow India’s National Ambient Air Quality Standards (NAAQS). For real-time safety, refer to the AQI level and category shown for each station above.
❓ Frequently Asked Questions about Rajkot Air Quality
🌆 Top 10 Most Polluted Cities Today
| Rank | City | AQI | PM2.5 | PM10 | NO2 | CO | O3 | SO2 | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angul | 305 | 69 | 78 | 24 | 42 | 305 | 50 | March 21, 2026, 4 p.m. |
| 2 | Cuttack | 231 | 28 | 58 | 14 | 56 | 231 | 6 | March 21, 2026, 4 p.m. |
| 3 | Faridabad | 185 | 173 | 165 | 31 | 45 | 23 | 5 | March 21, 2026, 4 p.m. |
| 4 | Ballabgarh | 179 | 82 | 179 | 20 | 22 | 6 | 3 | March 21, 2026, 4 p.m. |
| 5 | Dausa | 174 | 118 | 174 | 19 | 42 | 70 | 1 | March 21, 2026, 4 p.m. |
| 6 | Sonipat | 157 | 157 | 154 | 13 | 40 | 26 | 8 | March 21, 2026, 4 p.m. |
| 7 | Bikaner | 156 | 75 | 156 | 0 | 23 | 99 | 7 | March 21, 2026, 4 p.m. |
| 8 | Nandesari | 140 | 140 | 126 | 91 | 0 | 0 | 0 | March 21, 2026, 4 p.m. |
| 9 | Khanna | 135 | 135 | 92 | 28 | 23 | 37 | 8 | March 21, 2026, 4 p.m. |
| 10 | Ghaziabad | 133 | 126 | 103 | 47 | 48 | 34 | 22 | March 21, 2026, 4 p.m. |
🏭 Top 20 Most Polluted AQI Stations
| Station | City | AQI | Last Updated |
|---|---|---|---|
| Hakimapada, Angul - OSPCB | Angul | 305 | March 21, 2026, 4 p.m. |
| Mandir Marg, Delhi - DPCC | Delhi | 251 | March 21, 2026, 4 p.m. |
| Sector 11, Faridabad - HSPCB | Faridabad | 242 | March 21, 2026, 4 p.m. |
| CDA Area, Cuttack - OSPCB | Cuttack | 231 | March 21, 2026, 4 p.m. |
| Sector-51, Gurugram - HSPCB | Gurugram | 216 | March 21, 2026, 4 p.m. |
| New Industrial Town, Faridabad - HSPCB | Faridabad | 192 | March 21, 2026, 4 p.m. |
| Mansarovar Sector-12, Jaipur - RSPCB | Jaipur | 185 | March 21, 2026, 4 p.m. |
| Nathu Colony, Ballabgarh - HSPCB | Ballabgarh | 179 | March 21, 2026, 4 p.m. |
| Vivek Vihar, Delhi - DPCC | Delhi | 175 | March 21, 2026, 4 p.m. |
| Khatikan Mohalla, Dausa - RSPCB | Dausa | 174 | March 21, 2026, 4 p.m. |
| Loni, Ghaziabad - UPPCB | Ghaziabad | 171 | March 21, 2026, 4 p.m. |
| Anand Vihar, Delhi - DPCC | Delhi | 169 | March 21, 2026, 4 p.m. |
| Pusa, Delhi - IMD | Delhi | 165 | March 21, 2026, 4 p.m. |
| New Moti Bagh, Delhi - MHUA | Delhi | 164 | March 21, 2026, 4 p.m. |
| NSIT Dwarka, Delhi - CPCB | Delhi | 162 | March 21, 2026, 4 p.m. |
| City Center, Gwalior - MPPCB | Gwalior | 159 | March 21, 2026, 4 p.m. |
| Murthal, Sonipat - HSPCB | Sonipat | 157 | March 21, 2026, 4 p.m. |
| Hombegowda Nagar, Bengaluru - KSPCB | Bengaluru | 157 | March 21, 2026, 4 p.m. |
| MM Ground, Bikaner - RSPCB | Bikaner | 156 | March 21, 2026, 4 p.m. |
| IGNOU_Maidan Garhi, Delhi - DPCC | Delhi | 154 | March 21, 2026, 4 p.m. |
📊 Data Source Attribution
Air quality data provided by the World Air Quality Index (WAQI) project and the Central Pollution Control Board (CPCB), sourced via data.gov.in.