📈 Pimpri-chinchwad Live AQI
37.2
Good Air Quality
🏭 AllMonitoring Stations in Pimpri-Chinchwad
Live readings from 4 stations across the city
What Do These Pollutants Mean?
Air Quality Index (AQI) in Pimpri-Chinchwad is derived from multiple pollutants. Understanding each of them can help you make better health decisions. Here's what they indicate:
-
🌫 PM2.5 (Particulate Matter < 2.5µm): Fine particles that penetrate deep into lungs.
• Good: 0–30 • Moderate: 31–60 • Poor: 91+
High levels can trigger asthma, heart issues, and respiratory discomfort. -
🌬 PM10 (Particulate Matter < 10µm): Coarser dust and pollen particles.
• Good: 0–50 • Moderate: 51–100 • Poor: 101+
Can cause throat irritation, coughing, and shortness of breath. -
💨 NO₂ (Nitrogen Dioxide): Emitted from vehicles and industrial activities.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Poor: 81+
Prolonged exposure can reduce lung function and increase respiratory infections. -
🛢 CO (Carbon Monoxide): Produced by incomplete combustion (vehicles, stoves).
• Good: 0–1 mg/m³ • Moderate: 1.1–2 • Unsafe: 2.1+
High levels can reduce oxygen supply to the brain and heart. -
☀️ O₃ (Ozone): Secondary pollutant formed by sunlight + other emissions.
• Good: 0–50 µg/m³ • Moderate: 51–100 • Hazardous: 101+
Can worsen asthma, cause chest pain, and reduce lung capacity. -
🏭 SO₂ (Sulfur Dioxide): From fossil fuel combustion, especially coal.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Unsafe: 81+
Short-term exposure can cause eye and throat irritation; long-term may harm lungs.
The values above follow India’s National Ambient Air Quality Standards (NAAQS). For real-time safety, refer to the AQI level and category shown for each station above.
❓ Frequently Asked Questions about Pimpri-chinchwad Air Quality
🌆 Top 10 Most Polluted Cities Today
Rank | City | AQI | PM2.5 | PM10 | NO2 | CO | O3 | SO2 | Last Updated |
---|---|---|---|---|---|---|---|---|---|
1 | Kanchipuram | 199 | 199 | 191 | 0 | 0 | 4 | 3 | Sept. 17, 2025, 6 a.m. |
2 | Nandesari | 141 | 141 | 123 | 0 | 0 | 0 | 14 | Sept. 17, 2025, 6 a.m. |
3 | Visakhapatnam | 114 | 74 | 114 | 49 | 22 | 19 | 8 | Sept. 17, 2025, 6 a.m. |
4 | Noida | 112 | 66 | 112 | 18 | 33 | 43 | 11 | Sept. 17, 2025, 6 a.m. |
5 | Bhiwadi | 103 | 85 | 92 | 14 | 31 | 6 | 14 | Sept. 17, 2025, 6 a.m. |
6 | Chittoor | 100 | 100 | 86 | 30 | 49 | 54 | 22 | Sept. 17, 2025, 6 a.m. |
7 | Delhi | 100 | 54 | 89 | 36 | 36 | 14 | 11 | Sept. 17, 2025, 6 a.m. |
8 | Gurugram | 99 | 83 | 99 | 10 | 62 | 20 | 0 | Sept. 17, 2025, 6 a.m. |
9 | Banswara | 95 | 61 | 95 | 11 | 15 | 26 | 8 | Sept. 17, 2025, 6 a.m. |
10 | Talcher | 94 | 30 | 38 | 40 | 94 | 23 | 5 | Sept. 17, 2025, 6 a.m. |
🏭 Top 20 Most Polluted AQI Stations
Station | City | AQI | Last Updated |
---|---|---|---|
Kilambi, Kanchipuram - TNPCB | Kanchipuram | 199 | Sept. 17, 2025, 6 a.m. |
Shadipur, Delhi - CPCB | Delhi | 178 | Sept. 17, 2025, 6 a.m. |
Anand Vihar, Delhi - DPCC | Delhi | 162 | Sept. 17, 2025, 6 a.m. |
GIDC, Nandesari - Nandesari Ind. Association | Nandesari | 141 | Sept. 17, 2025, 6 a.m. |
Wazirpur, Delhi - DPCC | Delhi | 132 | Sept. 17, 2025, 6 a.m. |
Sector - 125, Noida - UPPCB | Noida | 129 | Sept. 17, 2025, 6 a.m. |
Jawaharlal Nehru Stadium, Delhi - DPCC | Delhi | 128 | Sept. 17, 2025, 6 a.m. |
MIDC Chilkalthana, Aurangabad - MPCB | Aurangabad | 127 | Sept. 17, 2025, 6 a.m. |
Loni, Ghaziabad - UPPCB | Ghaziabad | 127 | Sept. 17, 2025, 6 a.m. |
Dwarka-Sector 8, Delhi - DPCC | Delhi | 126 | Sept. 17, 2025, 6 a.m. |
Nacharam_TSIIC IALA, Hyderabad - TSPCB | Hyderabad | 121 | Sept. 17, 2025, 6 a.m. |
CRRI Mathura Road, Delhi - IMD | Delhi | 120 | Sept. 17, 2025, 6 a.m. |
Mayaganj, Bhagalpur - BSPCB | Bhagalpur | 118 | Sept. 17, 2025, 6 a.m. |
Okhla Phase-2, Delhi - DPCC | Delhi | 117 | Sept. 17, 2025, 6 a.m. |
Patparganj, Delhi - DPCC | Delhi | 116 | Sept. 17, 2025, 6 a.m. |
Mundka, Delhi - DPCC | Delhi | 116 | Sept. 17, 2025, 6 a.m. |
GVM Corporation, Visakhapatnam - APPCB | Visakhapatnam | 114 | Sept. 17, 2025, 6 a.m. |
Sanjay Nagar, Ghaziabad - UPPCB | Ghaziabad | 114 | Sept. 17, 2025, 6 a.m. |
Vasundhara, Ghaziabad - UPPCB | Ghaziabad | 114 | Sept. 17, 2025, 6 a.m. |
Sector-116, Noida - UPPCB | Noida | 114 | Sept. 17, 2025, 6 a.m. |
📊 Data Source Attribution
Air quality data provided by the World Air Quality Index (WAQI) project and the Central Pollution Control Board (CPCB), sourced via data.gov.in.