📈 Pimpri-chinchwad Live AQI
135.5
Moderate Air Quality
🏭 AllMonitoring Stations in Pimpri-Chinchwad
Live readings from 4 stations across the city
What Do These Pollutants Mean?
Air Quality Index (AQI) in Pimpri-Chinchwad is derived from multiple pollutants. Understanding each of them can help you make better health decisions. Here's what they indicate:
-
🌫 PM2.5 (Particulate Matter < 2.5µm): Fine particles that penetrate deep into lungs.
• Good: 0–30 • Moderate: 31–60 • Poor: 91+
High levels can trigger asthma, heart issues, and respiratory discomfort. -
🌬 PM10 (Particulate Matter < 10µm): Coarser dust and pollen particles.
• Good: 0–50 • Moderate: 51–100 • Poor: 101+
Can cause throat irritation, coughing, and shortness of breath. -
💨 NO₂ (Nitrogen Dioxide): Emitted from vehicles and industrial activities.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Poor: 81+
Prolonged exposure can reduce lung function and increase respiratory infections. -
🛢 CO (Carbon Monoxide): Produced by incomplete combustion (vehicles, stoves).
• Good: 0–1 mg/m³ • Moderate: 1.1–2 • Unsafe: 2.1+
High levels can reduce oxygen supply to the brain and heart. -
☀️ O₃ (Ozone): Secondary pollutant formed by sunlight + other emissions.
• Good: 0–50 µg/m³ • Moderate: 51–100 • Hazardous: 101+
Can worsen asthma, cause chest pain, and reduce lung capacity. -
🏭 SO₂ (Sulfur Dioxide): From fossil fuel combustion, especially coal.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Unsafe: 81+
Short-term exposure can cause eye and throat irritation; long-term may harm lungs.
The values above follow India’s National Ambient Air Quality Standards (NAAQS). For real-time safety, refer to the AQI level and category shown for each station above.
❓ Frequently Asked Questions about Pimpri-chinchwad Air Quality
🌆 Top 10 Most Polluted Cities Today
| Rank | City | AQI | PM2.5 | PM10 | NO2 | CO | O3 | SO2 | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hapur | 367 | 367 | 276 | 47 | 92 | 8 | 44 | Nov. 26, 2025, 10 a.m. |
| 2 | Noida | 355 | 354 | 295 | 93 | 46 | 8 | 9 | Nov. 26, 2025, 10 a.m. |
| 3 | Angul | 338 | 338 | 221 | 31 | 69 | 25 | 49 | Nov. 26, 2025, 10 a.m. |
| 4 | Rohtak | 335 | 335 | 170 | 6 | 63 | 13 | 5 | Nov. 26, 2025, 10 a.m. |
| 5 | Cuttack | 333 | 333 | 220 | 53 | 53 | 0 | 7 | Nov. 26, 2025, 10 a.m. |
| 6 | Delhi | 328 | 310 | 242 | 80 | 72 | 9 | 13 | Nov. 26, 2025, 10 a.m. |
| 7 | Bhubaneswar | 327 | 326 | 203 | 48 | 48 | 40 | 16 | Nov. 26, 2025, 10 a.m. |
| 8 | Manesar | 324 | 324 | 220 | 61 | 43 | 17 | 12 | Nov. 26, 2025, 10 a.m. |
| 9 | Ghaziabad | 323 | 319 | 305 | 98 | 84 | 11 | 23 | Nov. 26, 2025, 10 a.m. |
| 10 | Baghpat | 310 | 310 | 238 | 83 | 0 | 8 | 25 | Nov. 26, 2025, 10 a.m. |
🏭 Top 20 Most Polluted AQI Stations
| Station | City | AQI | Last Updated |
|---|---|---|---|
| Loni, Ghaziabad - UPPCB | Ghaziabad | 395 | Nov. 26, 2025, 10 a.m. |
| Sector - 125, Noida - UPPCB | Noida | 392 | Nov. 26, 2025, 10 a.m. |
| Rohini, Delhi - DPCC | Delhi | 371 | Nov. 26, 2025, 10 a.m. |
| Sector-116, Noida - UPPCB | Noida | 370 | Nov. 26, 2025, 10 a.m. |
| Wazirpur, Delhi - DPCC | Delhi | 369 | Nov. 26, 2025, 10 a.m. |
| Bawana, Delhi - DPCC | Delhi | 369 | Nov. 26, 2025, 10 a.m. |
| Anand Vihar, Hapur - UPPCB | Hapur | 367 | Nov. 26, 2025, 10 a.m. |
| Mundka, Delhi - DPCC | Delhi | 365 | Nov. 26, 2025, 10 a.m. |
| Jahangirpuri, Delhi - DPCC | Delhi | 362 | Nov. 26, 2025, 10 a.m. |
| Vivek Vihar, Delhi - DPCC | Delhi | 360 | Nov. 26, 2025, 10 a.m. |
| Sector-1, Noida - UPPCB | Noida | 358 | Nov. 26, 2025, 10 a.m. |
| DTU, Delhi - CPCB | Delhi | 358 | Nov. 26, 2025, 10 a.m. |
| Punjabi Bagh, Delhi - DPCC | Delhi | 358 | Nov. 26, 2025, 10 a.m. |
| Nehru Nagar, Delhi - DPCC | Delhi | 358 | Nov. 26, 2025, 10 a.m. |
| Ashok Vihar, Delhi - DPCC | Delhi | 357 | Nov. 26, 2025, 10 a.m. |
| Anand Vihar, Delhi - DPCC | Delhi | 356 | Nov. 26, 2025, 10 a.m. |
| Dwarka-Sector 8, Delhi - DPCC | Delhi | 354 | Nov. 26, 2025, 10 a.m. |
| ITO, Delhi - CPCB | Delhi | 348 | Nov. 26, 2025, 10 a.m. |
| Narela, Delhi - DPCC | Delhi | 347 | Nov. 26, 2025, 10 a.m. |
| Dr. Karni Singh Shooting Range, Delhi - DPCC | Delhi | 347 | Nov. 26, 2025, 10 a.m. |
📊 Data Source Attribution
Air quality data provided by the World Air Quality Index (WAQI) project and the Central Pollution Control Board (CPCB), sourced via data.gov.in.