📈 Pimpri-chinchwad Live AQI
75.2
Satisfactory Air Quality
🗺 AQI Map of Pimpri-Chinchwad
Zoom and tap markers to see AQI for each monitoring station on the map.
🏭 AllMonitoring Stations in Pimpri-Chinchwad
Live readings from 4 stations across the city
What Do These Pollutants Mean?
Air Quality Index (AQI) in Pimpri-Chinchwad is derived from multiple pollutants. Understanding each of them can help you make better health decisions. Here's what they indicate:
-
🌫 PM2.5 (Particulate Matter < 2.5µm): Fine particles that penetrate deep into lungs.
• Good: 0–30 • Moderate: 31–60 • Poor: 91+
High levels can trigger asthma, heart issues, and respiratory discomfort. -
🌬 PM10 (Particulate Matter < 10µm): Coarser dust and pollen particles.
• Good: 0–50 • Moderate: 51–100 • Poor: 101+
Can cause throat irritation, coughing, and shortness of breath. -
💨 NO₂ (Nitrogen Dioxide): Emitted from vehicles and industrial activities.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Poor: 81+
Prolonged exposure can reduce lung function and increase respiratory infections. -
🛢 CO (Carbon Monoxide): Produced by incomplete combustion (vehicles, stoves).
• Good: 0–1 mg/m³ • Moderate: 1.1–2 • Unsafe: 2.1+
High levels can reduce oxygen supply to the brain and heart. -
☀️ O₃ (Ozone): Secondary pollutant formed by sunlight + other emissions.
• Good: 0–50 µg/m³ • Moderate: 51–100 • Hazardous: 101+
Can worsen asthma, cause chest pain, and reduce lung capacity. -
🏭 SO₂ (Sulfur Dioxide): From fossil fuel combustion, especially coal.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Unsafe: 81+
Short-term exposure can cause eye and throat irritation; long-term may harm lungs.
The values above follow India’s National Ambient Air Quality Standards (NAAQS). For real-time safety, refer to the AQI level and category shown for each station above.
❓ Frequently Asked Questions about Pimpri-chinchwad Air Quality
🌆 Top 10 Most Polluted Cities Today
| Rank | City | AQI | PM2.5 | PM10 | NO2 | CO | O3 | SO2 | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballabgarh | 277 | 148 | 277 | 20 | 30 | 6 | 4 | March 1, 2026, 7 p.m. |
| 2 | Dharuhera | 255 | 255 | 170 | 41 | 83 | 35 | 11 | March 1, 2026, 7 p.m. |
| 3 | Angul | 210 | 210 | 175 | 36 | 64 | 189 | 23 | March 1, 2026, 7 p.m. |
| 4 | Byasanagar | 210 | 125 | 119 | 17 | 8 | 210 | 6 | March 1, 2026, 7 p.m. |
| 5 | Talcher | 205 | 198 | 205 | 63 | 8 | 124 | 20 | March 1, 2026, 7 p.m. |
| 6 | Bileipada | 200 | 56 | 200 | 0 | 35 | 11 | 12 | March 1, 2026, 7 p.m. |
| 7 | Gurugram | 197 | 189 | 143 | 16 | 36 | 29 | 3 | March 1, 2026, 7 p.m. |
| 8 | Faridabad | 196 | 193 | 164 | 31 | 35 | 26 | 5 | March 1, 2026, 7 p.m. |
| 9 | Hajipur | 194 | 194 | 163 | 41 | 17 | 118 | 9 | March 1, 2026, 7 p.m. |
| 10 | Gummidipoondi | 194 | 194 | 125 | 20 | 0 | 0 | 21 | March 1, 2026, 7 p.m. |
🏭 Top 20 Most Polluted AQI Stations
| Station | City | AQI | Last Updated |
|---|---|---|---|
| Sector-51, Gurugram - HSPCB | Gurugram | 321 | March 1, 2026, 7 p.m. |
| Vikas Sadan, Gurugram - HSPCB | Gurugram | 309 | March 1, 2026, 7 p.m. |
| Sector 11, Faridabad - HSPCB | Faridabad | 284 | March 1, 2026, 7 p.m. |
| Nathu Colony, Ballabgarh - HSPCB | Ballabgarh | 277 | March 1, 2026, 7 p.m. |
| Anand Vihar, Delhi - DPCC | Delhi | 274 | March 1, 2026, 7 p.m. |
| Bapuji Nagar, Bengaluru - KSPCB | Bengaluru | 270 | March 1, 2026, 7 p.m. |
| Punjabi Bagh, Delhi - DPCC | Delhi | 264 | March 1, 2026, 7 p.m. |
| North Campus, DU, Delhi - IMD | Delhi | 263 | March 1, 2026, 7 p.m. |
| Rohini, Delhi - DPCC | Delhi | 261 | March 1, 2026, 7 p.m. |
| Municipal Corporation Office, Dharuhera - HSPCB | Dharuhera | 255 | March 1, 2026, 7 p.m. |
| Shadipur, Delhi - CPCB | Delhi | 249 | March 1, 2026, 7 p.m. |
| Mundka, Delhi - DPCC | Delhi | 248 | March 1, 2026, 7 p.m. |
| Vasundhara Nagar_UIT, Bhiwadi - RSPCB | Bhiwadi | 245 | March 1, 2026, 7 p.m. |
| Loni, Ghaziabad - UPPCB | Ghaziabad | 238 | March 1, 2026, 7 p.m. |
| Bawana, Delhi - DPCC | Delhi | 225 | March 1, 2026, 7 p.m. |
| Jahangirpuri, Delhi - DPCC | Delhi | 223 | March 1, 2026, 7 p.m. |
| NSUT Jaffarpur, Delhi - DPCC | Delhi | 215 | March 1, 2026, 7 p.m. |
| Talkatora District Industries Center, Lucknow - CPCB | Lucknow | 210 | March 1, 2026, 7 p.m. |
| Ferro Chrome Colony, Byasanagar - OSPCB | Byasanagar | 210 | March 1, 2026, 7 p.m. |
| Hakimapada, Angul - OSPCB | Angul | 210 | March 1, 2026, 7 p.m. |
📊 Data Source Attribution
Air quality data provided by the World Air Quality Index (WAQI) project and the Central Pollution Control Board (CPCB), sourced via data.gov.in.