📈 Pimpri-chinchwad Live AQI
98.0
Satisfactory Air Quality
🗺 AQI Map of Pimpri-Chinchwad
Zoom and tap markers to see AQI for each monitoring station on the map.
🏭 AllMonitoring Stations in Pimpri-Chinchwad
Live readings from 1 station across the city
What Do These Pollutants Mean?
Air Quality Index (AQI) in Pimpri-Chinchwad is derived from multiple pollutants. Understanding each of them can help you make better health decisions. Here's what they indicate:
-
🌫 PM2.5 (Particulate Matter < 2.5µm): Fine particles that penetrate deep into lungs.
• Good: 0–30 • Moderate: 31–60 • Poor: 91+
High levels can trigger asthma, heart issues, and respiratory discomfort. -
🌬 PM10 (Particulate Matter < 10µm): Coarser dust and pollen particles.
• Good: 0–50 • Moderate: 51–100 • Poor: 101+
Can cause throat irritation, coughing, and shortness of breath. -
💨 NO₂ (Nitrogen Dioxide): Emitted from vehicles and industrial activities.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Poor: 81+
Prolonged exposure can reduce lung function and increase respiratory infections. -
🛢 CO (Carbon Monoxide): Produced by incomplete combustion (vehicles, stoves).
• Good: 0–1 mg/m³ • Moderate: 1.1–2 • Unsafe: 2.1+
High levels can reduce oxygen supply to the brain and heart. -
☀️ O₃ (Ozone): Secondary pollutant formed by sunlight + other emissions.
• Good: 0–50 µg/m³ • Moderate: 51–100 • Hazardous: 101+
Can worsen asthma, cause chest pain, and reduce lung capacity. -
🏭 SO₂ (Sulfur Dioxide): From fossil fuel combustion, especially coal.
• Good: 0–40 µg/m³ • Moderate: 41–80 • Unsafe: 81+
Short-term exposure can cause eye and throat irritation; long-term may harm lungs.
The values above follow India’s National Ambient Air Quality Standards (NAAQS). For real-time safety, refer to the AQI level and category shown for each station above.
❓ Frequently Asked Questions about Pimpri-chinchwad Air Quality
🌆 Top 10 Most Polluted Cities Today
| Rank | City | AQI | PM2.5 | PM10 | NO2 | CO | O3 | SO2 | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noida | 342 | 342 | 220 | 51 | 51 | 30 | 7 | Jan. 15, 2026, 2 p.m. |
| 2 | Bhiwadi | 330 | 330 | 220 | 16 | 72 | 19 | 15 | Jan. 15, 2026, 2 p.m. |
| 3 | Delhi | 306 | 265 | 204 | 53 | 64 | 31 | 9 | Jan. 15, 2026, 2 p.m. |
| 4 | Dharuhera | 285 | 285 | 203 | 42 | 51 | 16 | 1 | Jan. 15, 2026, 2 p.m. |
| 5 | Ballabgarh | 279 | 34 | 279 | 20 | 38 | 15 | 4 | Jan. 15, 2026, 2 p.m. |
| 6 | Narnaul | 276 | 276 | 172 | 67 | 29 | 19 | 7 | Jan. 15, 2026, 2 p.m. |
| 7 | Panipat | 270 | 270 | 184 | 31 | 25 | 30 | 19 | Jan. 15, 2026, 2 p.m. |
| 8 | Baddi | 264 | 264 | 209 | 15 | 96 | 19 | 58 | Jan. 15, 2026, 2 p.m. |
| 9 | Gurugram | 264 | 240 | 151 | 32 | 82 | 11 | 4 | Jan. 15, 2026, 2 p.m. |
| 10 | Dehradun | 257 | 257 | 118 | 3 | 6 | 49 | 2 | Jan. 15, 2026, 2 p.m. |
🏭 Top 20 Most Polluted AQI Stations
| Station | City | AQI | Last Updated |
|---|---|---|---|
| Nehru Nagar, Delhi - DPCC | Delhi | 386 | Jan. 15, 2026, 2 p.m. |
| Pusa, Delhi - DPCC | Delhi | 384 | Jan. 15, 2026, 2 p.m. |
| Jahangirpuri, Delhi - DPCC | Delhi | 382 | Jan. 15, 2026, 2 p.m. |
| Sirifort, Delhi - CPCB | Delhi | 382 | Jan. 15, 2026, 2 p.m. |
| Vivek Vihar, Delhi - DPCC | Delhi | 382 | Jan. 15, 2026, 2 p.m. |
| R K Puram, Delhi - DPCC | Delhi | 379 | Jan. 15, 2026, 2 p.m. |
| Dwarka-Sector 8, Delhi - DPCC | Delhi | 377 | Jan. 15, 2026, 2 p.m. |
| Rohini, Delhi - DPCC | Delhi | 376 | Jan. 15, 2026, 2 p.m. |
| Wazirpur, Delhi - DPCC | Delhi | 376 | Jan. 15, 2026, 2 p.m. |
| Punjabi Bagh, Delhi - DPCC | Delhi | 371 | Jan. 15, 2026, 2 p.m. |
| Patparganj, Delhi - DPCC | Delhi | 370 | Jan. 15, 2026, 2 p.m. |
| Chandni Chowk, Delhi - IITM | Delhi | 369 | Jan. 15, 2026, 2 p.m. |
| Ashok Vihar, Delhi - DPCC | Delhi | 366 | Jan. 15, 2026, 2 p.m. |
| Mundka, Delhi - DPCC | Delhi | 365 | Jan. 15, 2026, 2 p.m. |
| Dr. Karni Singh Shooting Range, Delhi - DPCC | Delhi | 362 | Jan. 15, 2026, 2 p.m. |
| Sector-1, Noida - UPPCB | Noida | 356 | Jan. 15, 2026, 2 p.m. |
| ITO, Delhi - CPCB | Delhi | 354 | Jan. 15, 2026, 2 p.m. |
| Sonia Vihar, Delhi - DPCC | Delhi | 347 | Jan. 15, 2026, 2 p.m. |
| Vasundhara Nagar_UIT, Bhiwadi - RSPCB | Bhiwadi | 346 | Jan. 15, 2026, 2 p.m. |
| Sector - 125, Noida - UPPCB | Noida | 344 | Jan. 15, 2026, 2 p.m. |
📊 Data Source Attribution
Air quality data provided by the World Air Quality Index (WAQI) project and the Central Pollution Control Board (CPCB), sourced via data.gov.in.